Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1777BajaHungaryEurope 1Comm. Err2024-05-18 15:57577932182071370288 km1947 km
1777BajaHungaryEurope 2Comm. Err2024-05-18 15:57578232203220773290 km5273 km
1777BajaHungaryEurope 3Comm. Err2024-05-18 15:57578332213221770290 km5273 km
2191BékéscsabaHungaryEurope 1Comm. Err2024-05-18 15:5775048925644196 km1868 km
2191BékéscsabaHungaryEurope 2Comm. Err2024-05-18 15:57750489489118195 km2088 km
2191BékéscsabaHungaryEurope 3Comm. Err2024-05-18 15:57750489489115195 km2088 km
2193NyulasHungaryEurope 1Comm. Err2024-05-18 15:5775557024955106 km1817 km
2193NyulasHungaryAsia 1Comm. Err2024-05-18 15:5775456916158109 km2033 km
2193NyulasHungarySouth America 1Comm. Err2024-05-18 15:577545691000 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-05-18 15:577545691022020 km4409 km
2193NyulasHungaryEurope 2Comm. Err2024-05-18 15:57755570560136108 km2035 km
2193NyulasHungaryEurope 3Comm. Err2024-05-18 15:57755570570136108 km2035 km
2193NyulasHungaryJapan 2Comm. Err2024-05-18 15:5775557043857 km944 km
2198AjkaHungaryEurope 1Comm. Err2024-05-18 13:55483048258055 km2590 km
2198AjkaHungaryEurope 2Comm. Err2024-05-18 13:554829482492562 km1842 km
2198AjkaHungaryEurope 3Comm. Err2024-05-18 13:554829482492562 km1842 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-05-18 15:57322522201533201217 km2004 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-05-18 15:57322622212221421216 km2338 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-05-18 15:57322722222222423216 km3678 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-05-18 15:5783264633558449 km1586 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-05-18 15:57832646646158365 km1819 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-05-18 15:57832646646163365 km1819 km
2335SutomoreMontenegroEurope 1Comm. Err2024-05-16 10:13000024000 km0 km
2335SutomoreMontenegroEurope 2Comm. Err2024-05-16 10:13000024000 km0 km
2335SutomoreMontenegroEurope 3Comm. Err2024-05-16 10:13000024000 km0 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-05-18 15:57115686259950210 km4036 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-05-18 15:57115686286212397 km1946 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-05-18 15:57115786386312197 km4029 km
2405SzedresHungaryEurope 1Comm. Err2024-05-18 15:57983723389105271 km1919 km
2405SzedresHungaryEurope 2Comm. Err2024-05-18 15:57983723723280257 km1920 km
2405SzedresHungaryEurope 3Comm. Err2024-05-18 15:57983723723276257 km1920 km
2407MátészalkaHungaryEurope 1Comm. Err2024-05-18 15:574153111783859 km1807 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-05-18 15:57415311502736 km2966 km
2407MátészalkaHungaryEurope 2Comm. Err2024-05-18 15:5741531131111345 km2190 km
2407MátészalkaHungaryEurope 3Comm. Err2024-05-18 15:5741531131110745 km2190 km
2409FüzérHungaryEurope 1Comm. Err2024-05-18 15:5782515526325138562 km3186 km
2409FüzérHungaryAfrica 1Comm. Err2024-05-18 15:57825455271342486 km5162 km
2409FüzérHungaryEurope 2Comm. Err2024-05-18 15:5782545527552769258 km5809 km
2409FüzérHungaryEurope 3Comm. Err2024-05-18 15:5782555528552867858 km5809 km
2412KamancHungaryEurope 1Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 2Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 3Comm. Err2024-04-28 05:11000024000 km0 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-05-16 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-05-16 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-05-16 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-05-18 15:57210415091099178291 km1873 km
2569MagyaratádHungaryEurope 2Comm. Err2024-05-18 15:57210415091509412196 km1915 km
2569MagyaratádHungaryEurope 3Comm. Err2024-05-18 15:57210515101510407196 km4171 km
2570OldHungaryEurope 1Comm. Err2024-05-18 15:5715661106863137353 km1780 km
2570OldHungaryEurope 2Comm. Err2024-05-18 15:57156611061106269276 km1878 km
2570OldHungaryEurope 3Comm. Err2024-05-18 15:57156711071107264276 km4230 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-05-08 09:08000024000 km0 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-05-08 09:08000024000 km0 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-05-08 09:08000024000 km0 km
2669NyírturaHungaryEurope 1Comm. Err2024-05-18 15:576645571934294 km1795 km
2669NyírturaHungaryEurope 2Comm. Err2024-05-18 15:5766455744410780 km2153 km
2669NyírturaHungaryEurope 3Comm. Err2024-05-18 15:5766455743810380 km2153 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2850Sesto FiorentinoNew System (Blue) 26 October 2...ItalyEurope 1Comm. Err2024-05-18 15:5718774134721503336262 km3794 km
2850Sesto FiorentinoNew System (Blue) 26 October 2...ItalyEurope 2Comm. Err2024-05-18 15:5718782134792903656263 km3790 km
2850Sesto FiorentinoNew System (Blue) 26 October 2...ItalyEurope 3Comm. Err2024-05-18 15:5718786134812915665263 km2229 km
2902BordanyHungaryEurope 1Comm. Err2024-05-18 15:5718041353926138280 km1988 km
2902BordanyHungaryEurope 2Comm. Err2024-05-18 15:57180413531353305275 km2007 km
2902BordanyHungaryEurope 3Comm. Err2024-05-18 15:57180513541354305275 km4325 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-05-18 15:57144311282812617 km2245 km
2964GarbolcHungaryEurope 2Comm. Err2024-05-18 15:571443112859380134 km2245 km
2964GarbolcHungaryEurope 3Comm. Err2024-05-18 15:571443112859683134 km4461 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-05-18 15:5728341659687124143 km1949 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-05-18 15:5714261005505120283 km1800 km
2AdelsdorfGermanyEurope 1Bad GPS2024-05-18 15:4418671867607948 km2026 km
18Syros GRSystem green 6.8GreeceEurope 1Bad GPS2024-05-18 15:5721612161636456 km2648 km
18Syros GRSystem green 6.8GreeceAfrica 1Bad GPS2024-05-18 15:57216421641931980 km2298 km
29LonnerstadtGermanyEurope 1Bad GPS2024-05-18 15:5774474433759227 km1799 km
30SkienNorwayEurope 1Bad GPS2024-05-18 15:5716141614116225785 km3389 km
39Oberdorf (Baselland)System greenSwitzerlandEurope 1Bad GPS2024-05-18 15:574317431797321631 km3413 km
42BremenGREEN, Coax loops shieldedGermanyEurope 1Bad GPS2024-05-18 15:57324532451129164170 km3357 km
43Bremen-VegesackGermanyEurope 1Bad GPS2024-05-18 15:461888188841824997 km5714 km
49NeureichenauGermanyEurope 1Bad GPS2024-05-18 15:5633133117816119 km1221 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.