Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1309KeszegfalvaHungaryEurope 1Comm. Err2024-04-27 20:13000024000 km0 km
1309KeszegfalvaHungaryEurope 2Comm. Err2024-04-27 20:13000024000 km0 km
1309KeszegfalvaHungaryEurope 3Comm. Err2024-04-27 20:13000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-28 04:5832251721072 km1747 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-28 04:583225901075 km1116 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-28 04:583225901075 km1116 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-28 04:54651651303944 km1288 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-28 04:5465165172954 km1045 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-28 04:5465165172954 km1045 km
2198AjkaHungaryEurope 1Comm. Err2024-04-28 04:59696695162355 km1760 km
2198AjkaHungaryEurope 2Comm. Err2024-04-28 04:596966951111089 km1260 km
2198AjkaHungaryEurope 3Comm. Err2024-04-28 04:596976961111089 km1260 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-28 04:58348286701580 km3890 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-28 04:583482861801571 km4690 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-28 04:583482861901571 km4690 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-28 04:585351401224 km3509 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-28 04:5853511101209 km4320 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-28 04:5853511101209 km4320 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-28 04:582922115751 km1399 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-28 04:582922115732 km777 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-28 04:582922115732 km777 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-28 04:585528160852 km2066 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-28 04:585528801407 km1457 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-28 04:585528801407 km1457 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-28 04:5747431501138 km1825 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-28 04:5747431501144 km1194 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-28 04:5747431501144 km1194 km
2405SzedresHungaryEurope 1Comm. Err2024-04-28 04:58242351970 km3910 km
2405SzedresHungaryEurope 2Comm. Err2024-04-28 04:582423101971 km4419 km
2405SzedresHungaryEurope 3Comm. Err2024-04-28 04:582423101971 km4419 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-28 04:581111115905 km1499 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-28 04:581111504490 km4900 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-28 04:581111115904 km958 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-28 04:581111115904 km958 km
2409FüzérHungaryEurope 1Comm. Err2024-04-28 04:589528873314986 km4215 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-28 04:59953888602880 km4475 km
2409FüzérHungaryEurope 2Comm. Err2024-04-28 04:599538888442936 km10134 km
2409FüzérHungaryEurope 3Comm. Err2024-04-28 04:599538888441936 km10134 km
2412KamancHungaryEurope 1Comm. Err2024-04-28 04:583433104815 km1469 km
2412KamancHungaryEurope 2Comm. Err2024-04-28 04:583433106805 km854 km
2412KamancHungaryEurope 3Comm. Err2024-04-28 04:583433106805 km854 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-28 04:5922019061825 km4249 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-28 04:59220190168821 km1174 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-28 04:59220190168821 km1174 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-28 04:581361281111010 km3865 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-28 04:581361283081008 km4659 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-28 04:581361283081008 km4659 km
2570OldHungaryEurope 1Comm. Err2024-04-28 04:5810291115945 km960 km
2570OldHungaryEurope 2Comm. Err2024-04-28 04:59103922210936 km1344 km
2570OldHungaryEurope 3Comm. Err2024-04-28 04:59103922210936 km1344 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-28 04:581911821511037 km4025 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-28 04:591881793121037 km4830 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-28 04:591881793121037 km4830 km
2668BalkányHungaryEurope 1Comm. Err2024-04-28 04:586429107115908 km1510 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-28 04:586429107304442 km4877 km
2668BalkányHungaryEurope 2Comm. Err2024-04-28 04:586429107135905 km959 km
2668BalkányHungaryEurope 3Comm. Err2024-04-28 04:586429107135905 km959 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-28 04:5872432870998 km4132 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-28 04:58724328236994 km5172 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-28 04:58724328236994 km5172 km
2902BordanyHungaryEurope 1Comm. Err2024-04-28 04:58298191125864 km3978 km
2902BordanyHungaryEurope 2Comm. Err2024-04-28 04:592991922217864 km1275 km
2902BordanyHungaryEurope 3Comm. Err2024-04-28 04:592991922217864 km1275 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-28 04:588779154884 km1489 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-28 04:588779155884 km938 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-28 04:588779155884 km938 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-28 04:5813468901100 km3940 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
855PolandEurope 1Bad GPS2024-04-28 04:481255424 km117 km
855PolandEurope 2Bad GPS2024-04-28 04:481253232 km114 km
855PolandEurope 3Bad GPS2024-04-28 04:481252185 km114 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-04-26 16:04000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.