Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1309KeszegfalvaHungaryEurope 1Comm. Err2024-04-27 01:05000024000 km0 km
1309KeszegfalvaHungaryEurope 2Comm. Err2024-04-27 01:05000024000 km0 km
1309KeszegfalvaHungaryEurope 3Comm. Err2024-04-27 01:05000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-27 05:278114344216310 km658 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-27 05:278114345129335 km657 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-27 05:278114345229335 km657 km
2193NyulasHungaryEurope 1Comm. Err2024-04-27 05:294703193283516 km1497 km
2193NyulasHungaryAsia 1Comm. Err2024-04-27 05:294705193154516 km1464 km
2193NyulasHungarySouth America 1Comm. Err2024-04-27 05:294705193900 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-27 05:294708193702027 km4608 km
2193NyulasHungaryEurope 2Comm. Err2024-04-27 05:294712193387516 km876 km
2193NyulasHungaryEurope 3Comm. Err2024-04-27 05:294714193387516 km876 km
2193NyulasHungaryJapan 2Comm. Err2024-04-27 05:29471019386520 km1109 km
2198AjkaHungaryEurope 1Comm. Err2024-04-27 05:293115311460401 km1442 km
2198AjkaHungaryEurope 2Comm. Err2024-04-27 05:293120311971396 km455 km
2198AjkaHungaryEurope 3Comm. Err2024-04-27 05:293121312071396 km455 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-27 05:2843935910011524 km4584 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-27 05:2843935913011524 km4347 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-27 05:2843935913212524 km4347 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-27 05:282531854120103 km4327 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-27 05:282531856135106 km4068 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-27 05:282531855933106 km4068 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-27 05:275830302273 km718 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-27 05:275830305273 km4303 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-27 05:275830305273 km4303 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-27 05:2774623417273 km640 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-27 05:2774624926299 km1713 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-27 05:2774625026299 km1713 km
2409FüzérHungaryEurope 1Comm. Err2024-04-27 05:28378161213426705 km5026 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-27 05:283781612704482 km5013 km
2409FüzérHungaryEurope 2Comm. Err2024-04-27 05:28378161217132706 km10172 km
2409FüzérHungaryEurope 3Comm. Err2024-04-27 05:28378161217433706 km10172 km
2412KamancHungaryEurope 1Comm. Err2024-04-27 05:2810596253525 km799 km
2412KamancHungaryEurope 2Comm. Err2024-04-27 05:2810596349374 km798 km
2412KamancHungaryEurope 3Comm. Err2024-04-27 05:2810596349374 km798 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-27 05:2723618310330383 km4688 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-27 05:2723618311335386 km4430 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-27 05:2723618311536386 km4430 km
2570OldHungaryEurope 1Comm. Err2024-04-27 05:27101874212340 km689 km
2570OldHungaryEurope 2Comm. Err2024-04-27 05:27101873316331 km690 km
2570OldHungaryEurope 3Comm. Err2024-04-27 05:27101873416331 km690 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-27 05:2722218012435511 km4828 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-27 05:2722218015330534 km4574 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-27 05:2722218015030534 km4574 km
2668BalkányHungaryEurope 1Comm. Err2024-04-27 05:296682105412703 km1339 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-27 05:296691106304442 km4877 km
2668BalkányHungaryEurope 2Comm. Err2024-04-27 05:296700106531678 km1324 km
2668BalkányHungaryEurope 3Comm. Err2024-04-27 05:296700106531678 km1324 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-27 05:229571152682 km1322 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-27 05:229571300697 km1306 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-27 05:229571300697 km1306 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-27 05:28229096915433627 km4944 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-27 05:28229096917837628 km4689 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-27 05:28229096917937628 km4689 km
2902BordanyHungaryEurope 1Comm. Err2024-04-27 05:272992029114440 km1554 km
2902BordanyHungaryEurope 2Comm. Err2024-04-27 05:272992028516442 km4560 km
2902BordanyHungaryEurope 3Comm. Err2024-04-27 05:272992028516442 km4560 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-27 05:271431159221423 km4374 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-27 05:2714311511535445 km4297 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-27 05:2714311511535445 km4297 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-27 05:28129111430782 km1269 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-27 05:28129111480782 km1206 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-27 05:28129111490782 km1206 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-27 05:292086920134389447 km4380 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
809Gabicce MareItalyEurope 1Bad GPS2024-04-26 05:40000024000 km0 km
809Gabicce MareItalyEurope 2Bad GPS2024-04-26 05:40000024000 km0 km
809Gabicce MareItalyEurope 3Bad GPS2024-04-26 05:40000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-04-26 16:04000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.