Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
2193NyulasHungaryEurope 1Comm. Err2024-04-23 15:19836917517513404 km1499 km
2193NyulasHungaryAsia 1Comm. Err2024-04-23 15:1983691756814420 km1602 km
2193NyulasHungarySouth America 1Comm. Err2024-04-23 15:198369175400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-23 15:1983691751212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-23 15:19836917517512405 km1602 km
2193NyulasHungaryEurope 3Comm. Err2024-04-23 15:19836917517512405 km1602 km
2193NyulasHungaryJapan 2Comm. Err2024-04-23 15:198369175761046 km1206 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-23 15:174787478692299 km856 km
2198AjkaHungaryEurope 2Comm. Err2024-04-23 15:1747874786133301 km862 km
2198AjkaHungaryEurope 3Comm. Err2024-04-23 15:1747874786133301 km862 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-23 15:1975255430020694 km2928 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-23 15:1975255433023694 km2896 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-23 15:1975255432422994 km2896 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-23 15:182011311313243 km2633 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-23 15:182011311312544 km2645 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-23 15:182011311312144 km2645 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-23 15:1814711711728366 km2792 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-23 15:1814711711720369 km2807 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-23 15:1814711711718369 km2807 km
2405SzedresHungaryEurope 1Comm. Err2024-04-23 15:1924819519571269 km2528 km
2405SzedresHungaryEurope 2Comm. Err2024-04-23 15:1924819519565252 km2484 km
2405SzedresHungaryEurope 3Comm. Err2024-04-23 15:1924819519564252 km2484 km
2409FüzérHungaryEurope 1Comm. Err2024-04-23 15:1959912443921125575 km3166 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-23 15:1959912443202760 km4617 km
2409FüzérHungaryEurope 2Comm. Err2024-04-23 15:1959912443730102557 km4638 km
2409FüzérHungaryEurope 3Comm. Err2024-04-23 15:195991244372799557 km4638 km
2412KamancHungaryEurope 1Comm. Err2024-04-23 15:1813912612612237 km1475 km
2412KamancHungaryEurope 2Comm. Err2024-04-23 15:1813912612613236 km1470 km
2412KamancHungaryEurope 3Comm. Err2024-04-23 15:1813912612612236 km1470 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 15:1984431731725583 km2200 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 15:1984431727810582 km2127 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 15:198443172758582 km2127 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-23 15:19522409409131249 km2624 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-23 15:19522409409147235 km2582 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-23 15:19522409409147235 km2582 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-23 15:19551438438105425 km2478 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-23 15:19551438438104410 km2428 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-23 15:19551438438106410 km2428 km
2668BalkányHungaryEurope 1Comm. Err2024-04-23 15:19139015315320512 km2208 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-23 15:1913901531322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-23 15:1913901531534514 km2214 km
2668BalkányHungaryEurope 3Comm. Err2024-04-23 15:1913901531534514 km2214 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-23 15:204641463421314531 km2195 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-23 15:20464246351125533 km2209 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-23 15:20464346361125533 km2209 km
2772Lutsen250mm x 7.5mm ferrite, E-Field...United States / MinnesotaNorth America 1Comm. Err2024-04-23 12:2643282590894584555 km5394 km
2772Lutsen250mm x 7.5mm ferrite, E-Field...United States / MinnesotaNorth America 2Comm. Err2024-04-23 12:2643282590761523558 km4970 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2902BordanyHungaryEurope 1Comm. Err2024-04-23 15:1946430930952296 km2465 km
2902BordanyHungaryEurope 2Comm. Err2024-04-23 15:1946430928850298 km2396 km
2902BordanyHungaryEurope 3Comm. Err2024-04-23 15:1946430928548298 km2396 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-23 15:19336264264102355 km2503 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-23 15:19336264264103354 km2504 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-23 15:1933626426499354 km2504 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-23 15:19250283033010599 km2130 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-23 15:1925028301891599 km2136 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-23 15:1925028301871599 km2136 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-23 15:2043336036091380 km2508 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-23 15:1964128528584215 km2611 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-04-23 12:1040000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-04-23 12:1042220 km899 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 3Bad GPS2024-04-23 12:1042220 km899 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 3Bad GPS2021-10-16 10:49000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyEurope 1Bad GPS2024-04-22 01:16000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanySouth America 1Bad GPS2024-04-22 01:16000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyAfrica 1Bad GPS2024-04-22 01:16000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyEurope 2Bad GPS2024-04-22 01:16000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyEurope 3Bad GPS2024-04-22 01:16000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.