Verkosto josta salamointi ja ukkosmyrskyt reaaliaikaisesti - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationKaupunkiCommentMaaRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1309KeszegfalvaHungaryEurope 1Comm. Err2024-05-15 11:01000024000 km0 km
1309KeszegfalvaHungaryEurope 2Comm. Err2024-05-15 11:01000024000 km0 km
1309KeszegfalvaHungaryEurope 3Comm. Err2024-05-15 11:01000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-05-15 15:4277157814013454 km1570 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-05-15 15:4277157831652224 km1599 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-05-15 15:4277157831854224 km1599 km
2191BékéscsabaHungaryEurope 1Comm. Err2024-05-15 15:423272481213263 km1544 km
2191BékéscsabaHungaryEurope 2Comm. Err2024-05-15 15:423272482485563 km1734 km
2191BékéscsabaHungaryEurope 3Comm. Err2024-05-15 15:423272482486063 km1738 km
2193NyulasHungaryEurope 1Comm. Err2024-05-15 15:412111867110106 km1410 km
2193NyulasHungaryAsia 1Comm. Err2024-05-15 15:412111865511117 km1983 km
2193NyulasHungarySouth America 1Comm. Err2024-05-15 15:41211186900 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-05-15 15:412111861032020 km4409 km
2193NyulasHungaryEurope 2Comm. Err2024-05-15 15:412111861743449 km1838 km
2193NyulasHungaryEurope 3Comm. Err2024-05-15 15:412111861793849 km1838 km
2193NyulasHungaryJapan 2Comm. Err2024-05-15 15:4121118699353 km2016 km
2198AjkaHungaryEurope 1Comm. Err2024-05-13 19:45000024000 km0 km
2198AjkaHungaryEurope 2Comm. Err2024-05-13 19:45000024000 km0 km
2198AjkaHungaryEurope 3Comm. Err2024-05-13 19:45000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-05-15 15:4216861279999104221 km2073 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-05-15 15:42168612791279184351 km2379 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-05-15 15:42168612791279193352 km2379 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2335SutomoreMontenegroEurope 1Comm. Err2024-05-15 15:42288162602568 km1913 km
2335SutomoreMontenegroEurope 2Comm. Err2024-05-15 15:4228916212611291 km1912 km
2335SutomoreMontenegroEurope 3Comm. Err2024-05-15 15:4228916212512291 km1912 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-05-15 15:4246132113410264 km1836 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-05-15 15:4246132129842251 km1486 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-05-15 15:4246132129845251 km1486 km
2405SzedresHungaryEurope 1Comm. Err2024-05-15 15:4236129518534207 km1847 km
2405SzedresHungaryEurope 2Comm. Err2024-05-15 15:4236129529593162 km1847 km
2405SzedresHungaryEurope 3Comm. Err2024-05-15 15:4236129529592162 km1847 km
2409FüzérHungaryEurope 1Comm. Err2024-05-15 15:4253303512213325394 km2769 km
2409FüzérHungaryAfrica 1Comm. Err2024-05-15 15:4352443448912642 km4024 km
2409FüzérHungaryEurope 2Comm. Err2024-05-15 15:4352523455322328382 km5755 km
2409FüzérHungaryEurope 3Comm. Err2024-05-15 15:4352523455323429482 km5755 km
2412KamancHungaryEurope 1Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 2Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 3Comm. Err2024-04-28 05:11000024000 km0 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-05-15 15:42213515432804817 km2193 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-05-15 15:42213515434696317 km2192 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-05-15 15:42213515434686517 km2192 km
2569MagyaratádHungaryEurope 1Comm. Err2024-05-15 15:42848651610115234 km1789 km
2569MagyaratádHungaryEurope 2Comm. Err2024-05-15 15:42848651651180197 km1839 km
2569MagyaratádHungaryEurope 3Comm. Err2024-05-15 15:42848651651186197 km1839 km
2570OldHungaryEurope 1Comm. Err2024-05-15 15:4239633026925178 km1819 km
2570OldHungaryEurope 2Comm. Err2024-05-15 15:4239633033061170 km1818 km
2570OldHungaryEurope 3Comm. Err2024-05-15 15:4239633033063170 km1818 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-05-08 09:08000024000 km0 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-05-08 09:08000024000 km0 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-05-08 09:08000024000 km0 km
2668BalkányHungaryEurope 1Comm. Err2024-05-15 15:426914581343871 km1625 km
2668BalkányHungaryAfrica 1Comm. Err2024-05-15 15:42691458304442 km4877 km
2668BalkányHungaryEurope 2Comm. Err2024-05-15 15:426914582748338 km1753 km
2668BalkányHungaryEurope 3Comm. Err2024-05-15 15:426914582728238 km1753 km
2669NyírturaHungaryEurope 1Comm. Err2024-05-15 15:43480647181053262 km1365 km
2669NyírturaHungaryEurope 2Comm. Err2024-05-15 15:43480747191826363 km1746 km
2669NyírturaHungaryEurope 3Comm. Err2024-05-15 15:43480847201846763 km1746 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-05-15 15:423803138281911440 km2689 km
2860SzentlélekHungaryEurope 2Comm. Err2024-05-15 15:4337251341134115037 km4607 km
2860SzentlélekHungaryEurope 3Comm. Err2024-05-15 15:4337251341134115137 km4607 km
2902BordanyHungaryEurope 1Comm. Err2024-05-15 15:4287365735345146 km1946 km
2902BordanyHungaryEurope 2Comm. Err2024-05-15 15:428736576578690 km1945 km
2902BordanyHungaryEurope 3Comm. Err2024-05-15 15:428736576578890 km1945 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-05-15 15:42942688688105196 km1802 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-05-15 15:42942688688152136 km1888 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-05-15 15:42942688688158136 km1888 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-05-15 15:4211307981823517 km1442 km
2964GarbolcHungaryEurope 2Comm. Err2024-05-15 15:4310637313178018 km1912 km
2964GarbolcHungaryEurope 3Comm. Err2024-05-15 15:4310637313158118 km1912 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-05-15 15:42115861537051208 km1788 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-05-15 15:4372542621135204 km1714 km
2AdelsdorfGermanyEurope 1Bad GPS2024-05-15 15:156686683301002 km2120 km
18Syros GRSystem green 6.8GreeceEurope 1Bad GPS2024-05-15 15:252133213320325765 km3596 km
18Syros GRSystem green 6.8GreeceAfrica 1Bad GPS2024-05-15 15:2521332133413397 km4297 km
30SkienNorwayEurope 1Bad GPS2024-05-15 15:4256356356313775 km2390 km
39Oberdorf (Baselland)System greenSwitzerlandEurope 1Bad GPS2024-05-15 15:421560156046412253 km2259 km
42BremenGREEN, Coax loops shieldedGermanyEurope 1Bad GPS2024-05-15 15:421119111966659237 km2484 km