Verkosto josta salamointi ja ukkosmyrskyt reaaliaikaisesti - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationKaupunkiCommentMaaRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1766FrýdlantBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-29 02:0896911301354 km2080 km
1766FrýdlantBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-29 02:0896912201883 km2621 km
1766FrýdlantBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-29 02:0896912201883 km2621 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-29 02:056361132976 km2485 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-29 02:0563611711623 km2495 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-29 02:0563611711623 km2495 km
2193NyulasHungaryEurope 1Comm. Err2024-04-29 02:118941351021555 km1667 km
2193NyulasHungaryAsia 1Comm. Err2024-04-29 02:118951351271459 km2103 km
2193NyulasHungarySouth America 1Comm. Err2024-04-29 02:11895135900 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-29 02:11895135702027 km4608 km
2193NyulasHungaryEurope 2Comm. Err2024-04-29 02:118981351311531 km2696 km
2193NyulasHungaryEurope 3Comm. Err2024-04-29 02:119001351311531 km2696 km
2193NyulasHungaryJapan 2Comm. Err2024-04-29 02:1189713586520 km1109 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-29 01:572625801546 km2326 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-29 01:572625701594 km2327 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-29 01:572625701594 km2327 km
2198AjkaHungaryEurope 1Comm. Err2024-04-29 01:3555501370 km1651 km
2198AjkaHungaryEurope 2Comm. Err2024-04-29 01:3555301370 km1651 km
2198AjkaHungaryEurope 3Comm. Err2024-04-29 01:3555301370 km1651 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-29 02:105804452101454 km2452 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-29 02:105804453401543 km4718 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-29 02:105804453301543 km4718 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-29 02:101201121021608 km2195 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-29 02:101201122321168 km4167 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-29 02:101201122321168 km4167 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-29 02:106847601394 km2492 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-29 02:1068471001372 km4039 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-29 02:1068471001372 km4039 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-29 02:064741701991 km2083 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-29 02:0647411301801 km2355 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-29 02:0647411301801 km2355 km
2405SzedresHungaryEurope 1Comm. Err2024-04-29 02:1081771231523 km2608 km
2405SzedresHungaryEurope 2Comm. Err2024-04-29 02:1081771411502 km4460 km
2405SzedresHungaryEurope 3Comm. Err2024-04-29 02:1081771411502 km4460 km
2409FüzérHungaryEurope 1Comm. Err2024-04-29 02:106223199352351343 km2868 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-29 02:1062231993302708 km4223 km
2409FüzérHungaryEurope 2Comm. Err2024-04-29 02:106223199393391329 km9953 km
2409FüzérHungaryEurope 3Comm. Err2024-04-29 02:106223199390351329 km10303 km
2412KamancHungaryEurope 1Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 2Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 3Comm. Err2024-04-28 05:11000024000 km0 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-29 02:102322082281149 km2964 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-29 02:1023220840121178 km4710 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-29 02:1023220840121178 km4710 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-29 02:103723422771390 km2555 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-29 02:103723425171489 km4528 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-29 02:103723425081489 km4528 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-29 02:1070663240171501 km2690 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-29 02:1070663265141467 km4854 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-29 02:1070663265141467 km4854 km
2668BalkányHungaryEurope 1Comm. Err2024-04-29 02:08106901451353 km2884 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-29 02:0810690304442 km4877 km
2668BalkányHungaryEurope 2Comm. Err2024-04-29 02:08106901811283 km2882 km
2668BalkányHungaryEurope 3Comm. Err2024-04-29 02:08106901811283 km2882 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-29 02:11476047591041387 km1496 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-29 02:11476147601011298 km2893 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-29 02:11476247611011298 km2893 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-29 02:1014747972611342 km2786 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-29 02:1014747973551450 km5141 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-29 02:1014747973351450 km5141 km
2902BordanyHungaryEurope 1Comm. Err2024-04-29 02:1044334826131260 km2693 km
2902BordanyHungaryEurope 2Comm. Err2024-04-29 02:1044334846191258 km2703 km
2902BordanyHungaryEurope 3Comm. Err2024-04-29 02:1044334846191258 km2703 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-29 02:10330294283960 km2603 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-29 02:103302944441528 km4586 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-29 02:103302944441528 km4586 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-29 02:091361191741296 km1432 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-29 02:091361192951230 km2962 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-29 02:091361192951230 km2962 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-29 02:08185170193967 km2478 km
809Gabicce MareItalyEurope 1Bad GPS2024-04-28 17:17000024000 km0 km
809Gabicce MareItalyEurope 2Bad GPS2024-04-28 17:17000024000 km0 km
809Gabicce MareItalyEurope 3Bad GPS2024-04-28 17:17000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km