Network per fulmini e temporali in tempo reale - Real time lightning map
Regioni/Paesi: current only
Lista delle stazioni per "-" ordinata decrescente da Stato
(Stato = Stato del controller)
StazioneCittàCommentoPaeseRegioniStatoUltimo segnaleTotalValidInvolvedUsedClosestFarthest
1309KeszegfalvaHungaryEurope 1Comm. Err2024-05-18 21:37000024000 km0 km
1309KeszegfalvaHungaryEurope 2Comm. Err2024-05-18 21:37000024000 km0 km
1309KeszegfalvaHungaryEurope 3Comm. Err2024-05-18 21:37000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1777BajaHungaryEurope 1Comm. Err2024-05-19 02:1083293995906289302 km5791 km
1777BajaHungaryEurope 2Comm. Err2024-05-19 02:10833239952419665304 km9836 km
1777BajaHungaryEurope 3Comm. Err2024-05-19 02:10833439962400660304 km9836 km
2191BékéscsabaHungaryEurope 1Comm. Err2024-05-19 02:094283301356311 km2197 km
2191BékéscsabaHungaryEurope 2Comm. Err2024-05-19 02:0942833033034309 km2281 km
2191BékéscsabaHungaryEurope 3Comm. Err2024-05-19 02:0942833033037309 km2281 km
2193NyulasHungaryEurope 1Comm. Err2024-05-19 02:09383288677150 km1829 km
2193NyulasHungaryAsia 1Comm. Err2024-05-19 02:093832889018148 km1829 km
2193NyulasHungarySouth America 1Comm. Err2024-05-19 02:093832881110 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-05-19 02:093832881022020 km4409 km
2193NyulasHungaryEurope 2Comm. Err2024-05-19 02:0938328825441149 km2300 km
2193NyulasHungaryEurope 3Comm. Err2024-05-19 02:0938328825243149 km2300 km
2193NyulasHungaryJapan 2Comm. Err2024-05-19 02:0938328865353 km944 km
2198AjkaHungaryEurope 1Comm. Err2024-05-18 13:55000024000 km0 km
2198AjkaHungaryEurope 2Comm. Err2024-05-18 13:55000024000 km0 km
2198AjkaHungaryEurope 3Comm. Err2024-05-18 13:55000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-05-19 02:101959155936948218 km2326 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-05-19 02:10196015601014108222 km9451 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-05-19 02:10196115611006110222 km9451 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-05-19 02:102063145426697513 km1771 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-05-19 02:10206414541002306336 km1828 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-05-19 02:10206514551009306336 km4421 km
2335SutomoreMontenegroEurope 1Comm. Err2024-05-16 10:13000024000 km0 km
2335SutomoreMontenegroEurope 2Comm. Err2024-05-16 10:13000024000 km0 km
2335SutomoreMontenegroEurope 3Comm. Err2024-05-16 10:13000024000 km0 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-05-19 02:09435332821515 km1626 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-05-19 02:094353322727545 km2183 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-05-19 02:094353322727845 km2183 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-05-19 02:0977459513326230 km2044 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-05-19 02:09774595470103219 km2106 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-05-19 02:0977459546397219 km2106 km
2405SzedresHungaryEurope 1Comm. Err2024-05-19 02:10129595337695264 km2094 km
2405SzedresHungaryEurope 2Comm. Err2024-05-19 02:101295953953181264 km2156 km
2405SzedresHungaryEurope 3Comm. Err2024-05-19 02:101296954954178264 km2156 km
2407MátészalkaHungaryEurope 1Comm. Err2024-05-19 02:093172431103349 km2028 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-05-19 02:09317243402330 km2966 km
2407MátészalkaHungaryEurope 2Comm. Err2024-05-19 02:0931724324323348 km2445 km
2407MátészalkaHungaryEurope 3Comm. Err2024-05-19 02:0931724324321348 km2445 km
2409FüzérHungaryEurope 1Comm. Err2024-05-19 02:101265098041812380271 km2416 km
2409FüzérHungaryAfrica 1Comm. Err2024-05-19 02:101265398061152334 km2410 km
2409FüzérHungaryEurope 2Comm. Err2024-05-19 02:101265498074080831272 km10205 km
2409FüzérHungaryEurope 3Comm. Err2024-05-19 02:101265998124036830272 km10205 km
2412KamancHungaryEurope 1Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 2Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 3Comm. Err2024-04-28 05:11000024000 km0 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-05-19 02:0991567726414432 km2379 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-05-19 02:0991567756021430 km2441 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-05-19 02:0991567756023431 km2441 km
2569MagyaratádHungaryEurope 1Comm. Err2024-05-19 02:1026961944622184251 km2071 km
2569MagyaratádHungaryEurope 2Comm. Err2024-05-19 02:10269719441917491250 km2406 km
2569MagyaratádHungaryEurope 3Comm. Err2024-05-19 02:10269819451913482250 km2128 km
2570OldHungaryEurope 1Comm. Err2024-05-19 02:09414278344331 km1661 km
2570OldHungaryEurope 2Comm. Err2024-05-19 02:0941427817136332 km2351 km
2570OldHungaryEurope 3Comm. Err2024-05-19 02:0941427816637332 km2078 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-05-08 09:08000024000 km0 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-05-08 09:08000024000 km0 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-05-08 09:08000024000 km0 km
2668BalkányHungaryEurope 1Comm. Err2024-05-19 02:095213181259340 km1989 km
2668BalkányHungaryAfrica 1Comm. Err2024-05-19 02:09521318502699 km2928 km
2668BalkányHungaryEurope 2Comm. Err2024-05-19 02:0952131831116325 km2410 km
2668BalkányHungaryEurope 3Comm. Err2024-05-19 02:0952131830817325 km2410 km
2669NyírturaHungaryEurope 1Comm. Err2024-05-19 02:1049204852682313 km2004 km
2669NyírturaHungaryEurope 2Comm. Err2024-05-19 02:104922485416415313 km2087 km
2669NyírturaHungaryEurope 3Comm. Err2024-05-19 02:104923485516114313 km2087 km
2772Lutsen250mm x 7.5mm ferrite, E-Field...United States / MinnesotaNorth America 1Comm. Err2024-05-19 02:0971765469512516803108 km4429 km
2772Lutsen250mm x 7.5mm ferrite, E-Field...United States / MinnesotaNorth America 2Comm. Err2024-05-19 02:0971762469492813853114 km4998 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-05-19 02:101084945961298266219 km2339 km
2860SzentlélekHungaryEurope 2Comm. Err2024-05-19 02:101085045962800500219 km5617 km
2860SzentlélekHungaryEurope 3Comm. Err2024-05-19 02:101085245972793504219 km5617 km
2902BordanyHungaryEurope 1Comm. Err2024-05-19 02:101619117838575324 km2132 km
2902BordanyHungaryEurope 2Comm. Err2024-05-19 02:10161911781067170327 km2250 km
2902BordanyHungaryEurope 3Comm. Err2024-05-19 02:10162011791076174327 km2194 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-05-19 02:09286200442395 km2323 km
2964GarbolcHungaryEurope 2Comm. Err2024-05-19 02:0928620016812384 km2313 km
2964GarbolcHungaryEurope 3Comm. Err2024-05-19 02:0928620016511384 km2076 km
Seleziona lingua del sito
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.