Reālā laika zibens un negaisu tīkls - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationPilsētaCommentValstsRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-05-20 07:4523718810930199 km2895 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-05-20 07:4523718818866198 km1541 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-05-20 07:4523718818864198 km1541 km
1777BajaHungaryEurope 1Comm. Err2024-05-20 07:461625921712171228 km2879 km
1777BajaHungaryEurope 2Comm. Err2024-05-20 07:461626922922337220 km9269 km
1777BajaHungaryEurope 3Comm. Err2024-05-20 07:461626922922340220 km9269 km
2198AjkaHungaryEurope 1Comm. Err2024-05-18 13:55000024000 km0 km
2198AjkaHungaryEurope 2Comm. Err2024-05-18 13:55000024000 km0 km
2198AjkaHungaryEurope 3Comm. Err2024-05-18 13:55000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-05-20 07:4677558250253273 km3173 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-05-20 07:4677558258284272 km1711 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-05-20 07:4677558258288272 km1711 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2335SutomoreMontenegroEurope 1Comm. Err2024-05-16 10:13000024000 km0 km
2335SutomoreMontenegroEurope 2Comm. Err2024-05-16 10:13000024000 km0 km
2335SutomoreMontenegroEurope 3Comm. Err2024-05-16 10:13000024000 km0 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-05-20 07:451791388813291 km3116 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-05-20 07:4517913813844290 km1524 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-05-20 07:4517913813848290 km1524 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-05-20 07:4534528119040218 km2943 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-05-20 07:4534528128190192 km1529 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-05-20 07:4534528128189192 km1529 km
2407MátészalkaHungaryEurope 1Comm. Err2024-05-20 07:45131110831883 km2469 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-05-20 07:45131110502330 km3180 km
2407MátészalkaHungaryEurope 2Comm. Err2024-05-20 07:451311101104182 km1928 km
2407MátészalkaHungaryEurope 3Comm. Err2024-05-20 07:451311101104282 km1928 km
2409FüzérHungaryEurope 1Comm. Err2024-05-20 07:46238217111026132199 km2611 km
2409FüzérHungaryAfrica 1Comm. Err2024-05-20 07:4623831712422283 km3183 km
2409FüzérHungaryEurope 2Comm. Err2024-05-20 07:46238317121712212369 km10112 km
2409FüzérHungaryEurope 3Comm. Err2024-05-20 07:46238317121712214369 km10112 km
2412KamancHungaryEurope 1Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 2Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 3Comm. Err2024-04-28 05:11000024000 km0 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-05-20 07:4546737216026365 km2465 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-05-20 07:4546737232570366 km2024 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-05-20 07:4546737232572366 km2024 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-05-08 09:08000024000 km0 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-05-08 09:08000024000 km0 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-05-08 09:08000024000 km0 km
2668BalkányHungaryEurope 1Comm. Err2024-05-20 07:45278187651485 km2504 km
2668BalkányHungaryAfrica 1Comm. Err2024-05-20 07:45278187602699 km3143 km
2668BalkányHungaryEurope 2Comm. Err2024-05-20 07:452781871773984 km1898 km
2668BalkányHungaryEurope 3Comm. Err2024-05-20 07:452781871763984 km1898 km
2669NyírturaHungaryEurope 1Comm. Err2024-05-20 07:46343534085415106 km2502 km
2669NyírturaHungaryEurope 2Comm. Err2024-05-20 07:463437341011641105 km1892 km
2669NyírturaHungaryEurope 3Comm. Err2024-05-20 07:463438341111340105 km1892 km
2772Lutsen250mm x 7.5mm ferrite, E-Field...United States / MinnesotaNorth America 1Comm. Err2024-05-20 07:46740854721843331977346 km4658 km
2772Lutsen250mm x 7.5mm ferrite, E-Field...United States / MinnesotaNorth America 2Comm. Err2024-05-20 07:46740934722577473499354 km4890 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2850Sesto FiorentinoNew System (Blue) 26 October 2...ItalyEurope 1Comm. Err2024-05-20 07:461626311337381157101 km3409 km
2850Sesto FiorentinoNew System (Blue) 26 October 2...ItalyEurope 2Comm. Err2024-05-20 07:461626711338533221101 km1485 km
2850Sesto FiorentinoNew System (Blue) 26 October 2...ItalyEurope 3Comm. Err2024-05-20 07:451629711360532222101 km1485 km
2860SzentlélekHungaryEurope 1Comm. Err2024-05-20 07:46142683461734102159 km2649 km
2860SzentlélekHungaryEurope 2Comm. Err2024-05-20 07:461426934611136163155 km2510 km
2860SzentlélekHungaryEurope 3Comm. Err2024-05-20 07:451460035001138165155 km2510 km
2902BordanyHungaryEurope 1Comm. Err2024-05-20 07:4664750135764229 km2709 km
2902BordanyHungaryEurope 2Comm. Err2024-05-20 07:46647501501107229 km1809 km
2902BordanyHungaryEurope 3Comm. Err2024-05-20 07:45643495495108229 km1809 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-05-20 07:465644213727983 km2924 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-05-20 07:4656442142111765 km1671 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-05-20 07:4556441641611665 km1671 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-05-20 07:45256209908334 km2480 km
2964GarbolcHungaryEurope 2Comm. Err2024-05-20 07:4525620920914333 km1995 km
2964GarbolcHungaryEurope 3Comm. Err2024-05-20 07:4425720920715333 km1995 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-05-20 07:4612127110443196858 km2844 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-05-20 07:463501178625564217 km2935 km
2AdelsdorfGermanyEurope 1Bad GPS2024-05-20 07:271650165010017601 km1439 km
18Syros GRSystem green 6.8GreeceEurope 1Bad GPS2024-05-20 07:4614491449111262521 km2801 km
18Syros GRSystem green 6.8GreeceAfrica 1Bad GPS2024-05-20 07:4614501450631413 km3764 km
29LonnerstadtGermanyEurope 1Bad GPS2024-05-20 07:451511511089411 km3277 km
30SkienNorwayEurope 1Bad GPS2024-05-20 07:4523423418601202 km3337 km
39Oberdorf (Baselland)System greenSwitzerlandEurope 1Bad GPS2024-05-20 07:4655355332237248 km5811 km
42BremenGREEN, Coax loops shieldedGermanyEurope 1Bad GPS2024-05-20 07:459049041304633 km3364 km
43Bremen-VegesackGermanyEurope 1Bad GPS2024-05-20 07:454437443713857953 km2817 km
49NeureichenauGermanyEurope 1Bad GPS2024-05-20 07:447277271282461 km1127 km
54DonauwörthGermanyEurope 1Bad GPS2023-10-17 21:59000024000 km0 km
81AltmerslebenSystem GreenGermanyEurope 1Bad GPS2024-04-14 10:40000024000 km0 km
92Schwangau-HornGREENGermanyEurope 1Bad GPS2024-05-20 07:465559555920370 km403 km
132Barcellona Pozzo di Gotto MEItalyEurope 1Bad GPS2024-05-20 07:454040142743 km944 km