Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1757SzegedGyálarétHungaryEurope 1Comm. Err2024-03-28 22:164846441403 km2604 km
1757SzegedGyálarétHungaryEurope 2Comm. Err2024-03-28 22:164846271415 km2598 km
1757SzegedGyálarétHungaryEurope 3Comm. Err2024-03-28 22:164846801833 km2419 km
1762LucenecLosoncSlovakia (Slovak Republic)Europe 1Comm. Err2024-03-28 21:091814120712 km2259 km
1762LucenecLosoncSlovakia (Slovak Republic)Europe 2Comm. Err2024-03-28 21:091814140710 km2366 km
1762LucenecLosoncSlovakia (Slovak Republic)Europe 3Comm. Err2024-03-28 21:091814140710 km2366 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-03-28 21:492422201603 km2192 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-03-28 21:49242281140 km2192 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-03-28 21:49242281140 km2192 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-03-28 22:0355501517 km2083 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-03-28 22:035551381 km2083 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-03-28 22:035551381 km2083 km
2198AjkaHungaryEurope 1Comm. Err2024-03-28 21:09289128894717 km2925 km
2198AjkaHungaryEurope 2Comm. Err2024-03-28 21:09289128891601440 km2935 km
2198AjkaHungaryEurope 3Comm. Err2024-03-28 21:09289128891501439 km2935 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2217KöszegKendig-csúcsHungaryEurope 1Comm. Err2024-03-28 22:19797910195 km2198 km
2217KöszegKendig-csúcsHungarySouth America 1Comm. Err2024-03-28 22:197979512117 km4213 km
2217KöszegKendig-csúcsHungaryAfrica 1Comm. Err2024-03-28 22:1979791472003 km6016 km
2217KöszegKendig-csúcsHungaryEurope 2Comm. Err2024-03-28 22:19797917195 km2963 km
2217KöszegKendig-csúcsHungaryEurope 3Comm. Err2024-03-28 22:19797917195 km2963 km
2218BalassagyarmatHungaryEurope 1Comm. Err2023-12-19 07:00000024000 km0 km
2218BalassagyarmatHungaryEurope 2Comm. Err2023-12-19 07:00000024000 km0 km
2218BalassagyarmatHungaryEurope 3Comm. Err2023-12-19 07:00000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-03-28 22:193773252401253 km3194 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-03-28 22:193773253101198 km3192 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-03-28 22:193773253101198 km3192 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-03-28 22:1996952401083 km2921 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-03-28 22:1996952501082 km2709 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-03-28 22:1996952401082 km2709 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-03-28 22:062020200257 km2022 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-03-28 22:062020501294 km2022 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-03-28 22:062020501294 km2022 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-03-28 22:145956201532 km2150 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-03-28 22:1459561501477 km2927 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-03-28 22:1459561501477 km2927 km
2405SzedresHungaryEurope 1Comm. Err2024-03-28 22:194242401730 km2328 km
2405SzedresHungaryEurope 2Comm. Err2024-03-28 22:1942421401720 km2329 km
2405SzedresHungaryEurope 3Comm. Err2024-03-28 22:1942421401720 km2329 km
2412KamancHungaryEurope 1Comm. Err2024-03-28 22:193636362400 km1855 km
2412KamancHungaryEurope 2Comm. Err2024-03-28 22:193636352386 km1844 km
2412KamancHungaryEurope 3Comm. Err2024-03-28 22:193636332386 km1844 km
2569MagyaratádHungaryEurope 1Comm. Err2024-03-28 21:4114814322165 km2272 km
2569MagyaratádHungaryEurope 2Comm. Err2024-03-28 21:41148143344201 km4868 km
2569MagyaratádHungaryEurope 3Comm. Err2024-03-28 21:41148143344201 km4868 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-03-28 22:19242232161137 km3592 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-03-28 22:19242232301137 km5241 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-03-28 22:19242232291137 km5241 km
2668BalkányHungaryEurope 1Comm. Err2024-03-28 22:1911473201935 km2588 km
2668BalkányHungaryAfrica 1Comm. Err2024-03-28 22:1911473712349 km2598 km
2668BalkányHungaryEurope 2Comm. Err2024-03-28 22:1911473501926 km2588 km
2668BalkányHungaryEurope 3Comm. Err2024-03-28 22:1911473501926 km2588 km
2669NyírturaHungaryEurope 1Comm. Err2024-03-28 22:20309030894601684 km1929 km
2669NyírturaHungaryEurope 2Comm. Err2024-03-28 22:20309130903801654 km1921 km
2669NyírturaHungaryEurope 3Comm. Err2024-03-28 22:20309230913701654 km1921 km
2693SzentesHungaryEurope 1Comm. Err2024-03-28 22:2078817751353279 km2417 km
2693SzentesHungaryEurope 2Comm. Err2024-03-28 22:2078837753111438 km2421 km
2693SzentesHungaryEurope 3Comm. Err2024-03-28 22:2078847754101438 km2421 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2902BordanyHungaryEurope 1Comm. Err2024-03-28 22:19247155201831 km2412 km
2902BordanyHungaryEurope 2Comm. Err2024-03-28 22:19247155142357 km2412 km
2902BordanyHungaryEurope 3Comm. Err2024-03-28 22:19247155142357 km2412 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-03-28 22:19100969151 km3515 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-03-28 22:19100962001597 km3514 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-03-28 22:19100962001597 km3514 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-03-28 22:195138382721 km2006 km
2964GarbolcHungaryEurope 2Comm. Err2024-03-28 22:195138381653 km2613 km
2964GarbolcHungaryEurope 3Comm. Err2024-03-28 22:195138381653 km2613 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-03-28 22:1910042701608 km2740 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-03-28 22:0440000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-03-28 22:0443330 km899 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 3Bad GPS2024-03-28 22:0443330 km899 km
855PolandEurope 1Bad GPS2024-03-27 06:39000024000 km0 km
855PolandEurope 2Bad GPS2024-03-27 06:39000024000 km0 km
855PolandEurope 3Bad GPS2024-03-27 06:39000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-03-28 03:22000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-03-08 19:47000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-03-08 19:47000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-03-08 19:47000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.